| Instructor:Naala Brewer | Office:PSA 208A | Phone:480-965-0547 |
| Days: Daily | Time:11:20-1:00 | Room:PSA 302 |
| SLN#:60713 | e-mail: nbrewer@math.asu.edu | Office Hours: Daily10:20-11:20 |
Materials required:
Active Math by ASU Team
Manipulative Kit from ETA
| Week #1 | 1 - 4 June | Introduction, 1.1 - 1.4 |
| Week #2 | 7 - 11 June | 2.1-2.4, chapters 1, 2 exam |
| Week #3 | 14 - 18 June | 3.1 - 4.2, chapters 3, 4 exam |
| Week #4 | 21 - 25 June | 5.1-6.4, chapters 5, 6 exam |
| Week #5 | 28 June - 2 July | 7.1-7.3, Final (cumulative) |
Test Schedule
| Test #1 | June 11 | chapters 1, 2 exam |
| Test #2 | June 18 | chapter 3, 4 exam |
| Test #3 | June 25 | chapter 5, 6 exam |
| Final | 2 July | Cumulative |
Homework Exercises:
This is a list of problems assigned from the text — it is neither
all-inclusive, nor is it etched in stone.
| Sect. | Page | Exercises |
| 1.1 | page 11 | 6,9,10,11,12,22,32 |
| 1.2 | p. 33 | 1,5,7,8,10,22,37,38,40,48,
49,55,61 |
| 1.3 | p. 45 | 4,15,17,20,28,29,33 |
| 1.4 | p. 52 | 1,2,12,14,15,24 |
| 2.1 | p. 71 | 2,7,8,13,23,24 |
| 2.2 | p. 85 | 1-3,8,22,26,34 |
| 2.3 | p. 100 | 2,3,12,13,15,26,28 |
| 2.4 | p. 116 | 2,4,5,6,12,25 |
| 3.1 | p. 134 | 1,2,13,16,18,20,21,36,48 |
| 3.2 | p. 144 | 2,3,16,18,24,27,41,43,45,59 |
| 3.3 | p. 161 | 5,12,18,24,28,49 |
| 3.4-1 | p. 181 | 1,3,5,8,23,27,29,30 |
| 3.4-2 | p. 181 | 12,14,24,34,35,46,51 |
| 4.1 | p. 203 | 3,7,8-15,16,29,36,37,
43,45,54 |
| 4.2 | p. 224 | 2,5,10,11,15,21,24,26,31,56 |
| 5.1 | p. 251 | 8,9,14,15,20,22,28,36,41 |
| 5.2 | p. 270 | 1,4,5,11,33,41,42,54 |
| 6.1 | p. 292 | 1,2,3,5,8,14,26 |
| 6.2 | p. 303 | 5,15,21,26,28 |
| 6.3 | p. 316 | 1,6,9,13,26,29 |
| 6.4 | p. 336 | 1-8,16,19,30,21,31,37,48 |
| 7.1 | p. 349 | 10,13,19,30,32,37,44,48 |
| 7.2 | p. 365 | 9,10,18,21,24,31,42,48 |
| 7.3 | p. 383 | 7-14,18,21,25,29,33,34,44 |
Point Allocation
| 3 tests and quizzes | 30% |
| Homework and class work | 35% |
| Journals, Reports and other projects | 20% |
| Final Exam | 15% |
| Total | 100% |
Grading Scale
| 90%-100% | A |
| 80%-89% | B |
| 70%-79% | C |
| 55%-69% | D |
Classroom Behavior:
I expect you to be on time and prepared. I expect you to remain in the classroom the entire class period, unless you notify me otherwise. If you have a question, you should raise your hand. Absolutely no talking to other classmates during lecture. Cell phones are prohibited in class. Furthermore, any profanity or disrespectful behavior will not be tolerated. If you choose not to follow these rules, disciplinary measures will be taken as per the ASU student code of conduct. If you choose to continue the disruptive behavior, you will be academically withdrawn from the class.