Posting ID Tot T1 Tot T2 T3 Adj Tot T4 Tot F HW Aver Lab Aver Total Grade










0587-477 79 92 84 84 85 6.44 7.38 80.9 B
1130-016 75 80 54 81 90 9 8.13 80.16 B
1397-229 92 70 90.3 87 86 9.44 8.5 86.34 A
1473-005 95 88 77.7 100 93 9.72 8.38 90.96 A
1764-310 60 63 84 76 60 5.83 4.38 63.14 C
1786-541 85 85 91.35 70 86 1.61 0 64.93 C
1992-365 90 84 73.5 80 55 7.25 5 70 C
2088-400 90 80 96.6 100 77 4.88 4.88 77.26 B
2307-121 60 77 64 86 61 3 0.5 55.5 D
2333-466 100 95 80.85 83 86 8.94 7.75 87.22 A
2606-645 75 72 78.75 89 87 9.06 8.13 82.57 B
2608-647 95 100 102.9 100 98 10 9.25 98.3 A
2609-648 95 88 92.4 100 93 9.61 8.13 92.35 A
2656-044 53 77 52.5 84 76 3.78 7 65.78 C
2689-082 83 91 78.75 97 88 8.25 7.38 85.25 A
2689-737 85 80 97.65 96 78 4.61 3.88 74.94 B
3249-048 60 68


0.89 0 17.11 E
3317-952 70 85 76.65 61 74 8.81 6.88 74.69 B
3564-952 90 87 57 96 83 9.17 8.13 83.61 B
3844-029 71 78 55 72 83 9.28 8.38 77.32 B
3944-153 56 92 73.5 74 86 7.81 8 78.2 B
4025-818 92 95 86.1 100 83 8.28 2.88 81.33 B
4144-202 98 80 63 84 92 5.63 7.13 79.56 B
4393-242 94 85 90.3 98 79 9.39 7.75 87.09 A
5512-364 59 76 73.5 91 90 5.67 6.75 75.46 B
5582-835 86 100 78.75 64 96 4.83 2.13 73.79 C
6216-622 90 94 77.7 98 92 7.21 7.21 85.99 A
6668-118 77 78 78.75 83 79 9.56 7.75 80.98 B
6838-137 75 92 74.55 94 87 6.17 8.67 82.24 B
6856-242 69 73 80.85 97 83 5.5 6.38 75.58 B
7121-911 65 25 35.7 25
1.67 8 30.92 E
7161-335 95 82 93.45 97 85 9.56 9 90.38 A
7162-340 92 75 65 82 83 9.17 8.33 81.88 B
7366-598 100 95 73.5 100 82 6.61 9 86.08 A
9343-956 58 80 87.15 94 99 8.63 8.83 86.47 A
9512-475 95 87 92.4 100 95 9.44 8.25 92.67 A










Count 36 36 35 35 34

36
Average 80.67 81.92 80.57 86.37 83.82

77.14
Median 85 83 79.8 89 85.5

80.94