Final










Posting ID Tot T1 Tot T2 T3 Adj Tot T4 1 2 3 4 5 6 7 8 9 10 11 Tot F

















1992-365 90 84 73.5 80 0 9 0 7 6 0 6 6 9 8 4 55
2608-647 95 100 102.9 100 8 9 9 9 9 9 9 9 9 8 10 98
2609-648 95 88 92.4 100 8 9 9 9 9 6 9 9 8 10 7 93
7161-335 95 82 93.45 97 8 9 3 9 9 0 9 9 9 10 10 85
1130-016 75 80 54 81 8 9 9 9 9 7 6 9 9 8 7 90
6668-118 77 78 78.75 83 8 7 8 9 5 7 6 7 7 8 7 79
1397-229 92 70 90.3 87 8 8 9 9 8 5 5 9 8 10 7 86
2606-645 75 72 78.75 89 8 9 8 9 9 7 6 6 9 9 7 87
3844-029 71 78 55 72 8 9 7 5 7 7 6 9 9 8 8 83
3564-952 90 87 57 96 8 9 8 9 9 7 6 9 3 8 7 83
9512-475 95 87 92.4 100 8 9 7 9 9 7 8 9 9 10 10 95
7366-598 100 95 73.5 100 8 9 9 7 9 0 9 9 9 10 3 82
3317-952 70 85 76.65 61 3 6 5 8 6 8 6 9 9 7 7 74
2307-121 60 77 64 86 4 9 6 9 6 4 4 4 5 5 5 61
7162-340 92 75 65 82 8 9 4 9 6 6 6 9 9 10 7 83
4025-818 92 95 86.1 100 4 9 8 9 9 0 9 9 9 10 7 83
7121-911 65 25 35.7 25











4144-202 98 80 63 84 8 9 9 9 9 4 9 9 6 10 10 92
2088-400 90 80 96.6 100 8 6 6 7 5 0 9 7 9 10 10 77
3249-048 60 68













5512-364 59 76 73.5 91 8 7 7 7 9 5 9 9 9 10 10 90
9343-956 58 80 87.15 94 8 9 8 9 9 9 9 9 9 10 10 99
2689-082 83 91 78.75 97 7 9 7 9 7 9 6 9 8 10 7 88
3944-153 56 92 73.5 74 8 9 9 9 8 4 7 7 9 8 8 86
1473-005 95 88 77.7 100 8 9 9 9 9 7 6 9 8 9 10 93
2333-466 100 95 80.85 83 8 9 9 9 9 0 7 9 9 7 10 86
2689-737 85 80 97.65 96 0 3 9 9 5 7 9 9 9 8 10 78
2656-044 53 77 52.5 84 8 9 6 9 5 3 6 6 4 10 10 76
1786-541 85 85 91.35 70 8 9 6 9 6 9 9 9 8 8 5 86
6838-137 75 92 74.55 94 8 7 2 9 5 9 9 9 9 10 10 87
6856-242 69 73 80.85 97 4 9 6 9 7 8 6 9 9 9 7 83
6216-622 90 94 77.7 98 8 9 9 9 7 9 9 6 9 9 8 92
0587-477 79 92 84 84 6 9 6 9 5 8 6 7 9 10 10 85
1764-310 60 63 84 76 8 4 0 0 6 0 6 8 9 10 9 60
4393-242 94 85 90.3 98 8 8 0 9 9 0 9 9 9 9 9 79
5582-835 86 100 78.75 64 8 8 7 9 9 8 9 9 9 10 10 96

















Count 36 36 35 35










34
Average 80.67 81.92 80.57 86.37










83.82
Median 85 83 79.8 89










85.5