Posting ID








Tests TotT1 TotT2 TotT3 TotT4 TotF H Aver L Aver Total Letter










0168-562 60 89 72 65 51 6.38 3.6 60.97 C
0288-003 88 97 95 88 83 10 10 91.75 A
0482-348 100 90 92 92 75 9.88 9.6 89.84 A
0794-424 74 72 78 65 64 9.13 5.2 70.03 C
0823-662 97 90 100 90 87 10 10 93.88 A
0827-426 68 47 52 53 35 10 9.2 60.25 C
1334-824 95 100 98 94 75 7.5 5.8 83.75 A
1478-846 90 90 70 83 91 10 7.8 86.63 A
1560-863 97 100 98 95 91 9.88 9.8 96.09 A
1662-695 85 83 83 84 76 10 9.2 84.88 A
1786-541 85 97 75 72 61 1.13 6 65.28 C
1890-633 79 99 75 90 47 9.71 9.75 78.96 B
2255-126 89 76 70 55 55 8.25 9.6 72.31 C
2328-380 95 92 70 70 67 3.86 1.8 64.7 C
2421-848 93 100 98 100 70 10 10 91.38 A
2615-537 80 83 91 77 77 10 9.4 84.88 A
2646-978 70 90 60 63 69 4.5 8.8 69.25 C
3160-105 87 88 100 92 89 10 10 93.13 A
3189-008 96 73 80 85 85 9.63 9.2 86.53 A
3249-048 70.55 100 65 60 60 3 3.6 60.19 C
3464-000 83 100 100 78 77 10 9 88.13 A
4374-512 75 87 69 65 74 8.63 8.8 77.28 B
4744-805 98 100 92 88 60 3.63 3.8 71.53 C
4984-522 100 89 95 65 68 9.86 9 84.2 A
5115-961 94 87 90 74 77 10 9.4 86.63 A
5808-844 83 100 75 61 82 9.83 9 83.92 A
6274-004 76.5 92 97 92 96 3 9.2 83.94 A
6304-373 87 99 76 72 76 6 4 73.25 C
6795-047 67 98 75 72 64 7.13 10 76.41 B
7069-985 95 99 100 97 75 10 9.6 92.13 A
7626-295 41 76


0 3.8 19.38 E
8259-720 98 98 95 87 61 10 0 75 B
9048-427 29 70 65 60 26 2.88 5.6 45.09 E
9515-106 79 67 85 70 57 7 1.2 62.13 C
9550-264 80 84 63 68 60 10 9.8 76.63 B
9820-812 85 100 76 61 81 10 9.4 84.75 A










Average 82.47 88.76 82.91 77.39 69.73

76.58
Count 36 36 35 35 35

36
Median 85 90 81.5 75.5 72

78.96