Posting ID



Final











Tests TotT1 TotT2 TotT3 TotT4 1 2 3 4 5 6 7 8 9 10 11 12 TotF


















0168-562 60 89 72 65 6 8 7 7 5 5 8 0 0 2 0 3 51
0288-003 88 97 95 88 8 8 9 9 9 8 8 0 5 6 7 6 83
0482-348 100 90 92 92 8 4 7 9 9 5 8 7 3 0 7 8 75
0794-424 74 72 78 65 8 8 6 3 3 5 6 3 6 3 5 8 64
0823-662 97 90 100 90 8 7 9 9 8 8 8 0 7 8 7 8 87
0827-426 68 47 52 53 2 2 5 3 3 5 4 0 5 0 0 6 35
1334-824 95 100 98 94 8 8 3 9 9 8 8 7 6 7 0 2 75
1478-846 90 90 70 83 8 8 9 9 9 8 8 7 5 7 7 6 91
1560-863 97 100 98 95 8 8 9 9 9 8 8 4 5 8 7 8 91
1662-695 85 83 83 84 8 8 6 6 9 3 8 0 6 6 8 8 76
1786-541 85 97 75 72 8 8 2 4 9 0 9 0 6 5 4 6 61
1890-633 79 99 75 90 5 5 7 9 7 6 8 0 0 0 0 0 47
2255-126 89 76 70 55 0 7 7 4 6 5 5 0 4 6 3 8 55
2328-380 95 92 70 70 8 8 8 3 6 5 5 5 7 0 4 8 67
2421-848 93 100 98 100 8 8 9 9 9 8 8 0 0 0 5 6 70
2615-537 80 83 91 77 5 8 8 9 7 6 7 0 7 7 6 7 77
2646-978 70 90 60 63 8 4 8 7 5 5 6 0 6 6 7 7 69
3160-105 87 88 100 92 8 8 9 9 7 5 8 7 6 8 6 8 89
3189-008 96 73 80 85 7 8 9 9 9 5 8 7 3 8 4 8 85
3249-048 70.55 100 65 60 7 8 7 5 3 4 8 7 4 0 4 3 60
3464-000 83 100 100 78 6 8 9 9 8 7 8 0 7 6 3 6 77
4374-512 75 87 69 65 7 6 9 7 4 8 8 0 4 5 8 8 74
4744-805 98 100 92 88 8 8 8 9 9 5 8 0 5 0 0 0 60
4984-522 100 89 95 65 8 5 7 3 7 8 5 4 7 4 2 8 68
5115-961 94 87 90 74 8 8 9 9 9 8 0 0 6 6 6 8 77
5808-844 83 100 75 61 7 6 8 9 5 8 6 5 7 6 7 8 82
6274-004 76.5 92 97 92 8 8 9 9 9 8 8 6 8 8 7 8 96
6304-373 87 99 76 72 8 8 6 9 6 6 8 7 6 6 0 6 76
6795-047 67 98 75 72 8 8 7 7 7 5 8 7 3 0 0 4 64
7069-985 95 99 100 97 8 8 9 9 9 8 8 3 3 0 2 8 75
7626-295 41 76














8259-720 98 98 95 87 8 8 8 9 3 8 8 0 6 3 0 0 61
9048-427 29 70 65 60 0 2 3 0 5 5 4 7 0 0 0 0 26
9515-106 79 67 85 70 5 3 9 9 5 4 5 7 6 0 0 4 57
9550-264 80 84 63 68 5 4 7 4 6 5 5 3 6 2 5 8 60
9820-812 85 100 76 61 8 8 7 9 7 5 8 7 6 6 5 5 81


















Count 36 36 35 35











35
Average 82.47 88.94 82.14 76.66











69.77
Median 85 90 80 74











74