Posting ID








Tests TotT1 TotT2 TotT3 TotT4 TotF H Aver L Aver Total Letter










0065-851 96 97 90 82 90 10 9.8 92.88 A
0560-857 95 100 87 87 88 10 9.4 92.38 A
0647-414 79 83 77 73 47 10 9.8 75.5 B
1069-859 100 98 100 81 95 10 9.8 95.88 A
1391-613 71.4 58 59 82 59 5 9.6 66.8 C
1700-450 89 92 71 90 79 10 10 87.5 A
1988-369 88 93 57 72 76 10 10 82.75 B
2065-073 90 93 98 88 96 10 9.8 94.88 A
2070-196 87 100 98 98 81 10 10 93.13 A
2232-751 95 71 47 60 70 10 10 76.63 B
2658-284 88 93 90 100 93 10 10 94.63 A
3983-658 95 99 95 100 93 10 9.8 96.63 A
4046-129 100 93 83 80 80 10 9.8 89.25 A
4176-059 98 87 100 90 70 9.63 10 88.91 A
4402-121 64 86 89 71 55 9.88 10 77.34 B
4431-989 84 100 100 72 80 7.25 9.6 85.56 A
4679-249 90 100 100 95 98 10 10 97.63 A
5282-287 69 82 78 65 67 9.88 10 78.34 B
5369-744 59.5 70 85 80 75 8.14 9.8 77.99 B
5657-987 92 95 96 70 71 10 10 86.88 A
5894-188 78 97 100 95 91 10 10 94 A
6562-484 99 87 97 93 70 9.63 9.6 88.53 A
6595-666 67.15 100 93 88 73 10 9.4 86.02 A
6624-511 100 100 97 87 85 10 9.6 93.75 A
7226-081 95 97 92 80 81 10 9.4 90 A
7492-076 92 100 100 74 89 10 9.2 92 A
7501-116 66 65 90 61 42 10 9.6 70.25 C
7600-771 100 100 97 90 71 8.38 5.6 83.59 A
7768-417 97 98 92 80 74 10 9.8 89.13 A
8232-889 90 81 95 94 65 10 9.8 86 A
8289-025 94 100 77 89 70 10 10 87.5 A
8296-544 100 100 90 92 96 10 9.6 96.25 A
8851-336 83 98 79 55 67 5.38 10 75.34 B
9185-543 73 80 95 82 70 10 10 83.75 A
9510-912 71 88 95 77 65 10 10 82.63 B
9537-437 73 70 76 70 81 10 10 81.38 B
9786-844 85 87 90 87 83 8.88 10 87.97 A
9872-820 85 88 86 90 65 9.75 10 84.56 A










Average 86.33 90.31 87.92 81.75 76.47

86.43
Count 38 38 38 38 38

38
Median 90 93 92 82 76

87.5