Posting ID



Final











Tests TotT1 TotT2 TotT3 TotT4 1 2 3 4 5 6 7 8 9 10 11 12 TotF


















0065-851 96 97 90 82 8 8 7 9 5 9 8 7 8 6 7 8 90
0560-857 95 100 87 87 8 8 9 9 5 9 8 7 6 4 7 8 88
0647-414 79 83 77 73 6 4 5 5 4 5 5 4 1 5 0 3 47
1069-859 100 98 100 81 8 8 7 9 6 9 8 8 8 8 9 7 95
1391-613 71.4 58 59 82 7 3 8 9 3 9 5 8 7 0 0 0 59
1700-450 89 92 71 90 8 8 9 9 5 9 8 7 4 4 0 8 79
1988-369 88 93 57 72 7 8 7 9 5 5 6 6 0 8 7 8 76
2065-073 90 93 98 88 8 8 9 9 8 9 8 7 8 6 8 8 96
2070-196 87 100 98 98 8 8 9 8 8 9 8 0 0 8 7 8 81
2232-751 95 71 47 60 0 6 7 9 5 4 8 7 5 6 6 7 70
2658-284 88 93 90 100 8 8 9 9 8 9 6 4 8 7 9 8 93
3983-658 95 99 95 100 8 8 9 9 8 9 8 4 8 8 6 8 93
4046-129 100 93 83 80 8 8 9 9 8 9 8 7 6 0 0 8 80
4176-059 98 87 100 90 8 8 9 9 6 9 8 7 0 0 0 6 70
4402-121 64 86 89 71 0 4 7 4 4 3 8 7 6 6 0 6 55
4431-989 84 100 100 72 8 8 7 9 5 6 8 0 6 8 7 8 80
4679-249 90 100 100 95 8 8 9 9 6 9 8 8 8 8 9 8 98
5282-287 69 82 78 65 4 8 7 6 3 7 5 5 4 5 5 8 67
5369-744 59.5 70 85 80 8 8 8 9 6 9 8 7 4 0 0 8 75
5657-987 92 95 96 70 8 7 9 4 6 9 8 8 0 4 0 8 71
5894-188 78 97 100 95 8 8 7 9 8 8 8 8 4 8 7 8 91
6562-484 99 87 97 93 7 8 7 9 8 8 8 8 4 0 0 3 70
6595-666 67.15 100 93 88 8 8 9 9 6 9 8 7 6 0 0 3 73
6624-511 100 100 97 87 8 8 9 9 6 9 8 8 4 8 0 8 85
7226-081 95 97 92 80 8 8 9 9 5 9 8 7 6 4 0 8 81
7492-076 92 100 100 74 8 8 9 9 6 8 8 4 8 5 8 8 89
7501-116 66 65 90 61 8 3 5 5 4 8 0 0 4 5 0 0 42
7600-771 100 100 97 90 8 7 9 6 8 7 8 7 4 4 0 3 71
7768-417 97 98 92 80 8 8 9 7 6 9 8 7 5 4 0 3 74
8232-889 90 81 95 87 6 8 3 9 3 8 8 4 0 8 0 8 65
8289-025 94 100 77 89 8 8 9 9 5 6 6 6 4 2 0 7 70
8296-544 100 100 90 92 8 8 9 9 8 9 8 5 7 8 9 8 96
8851-336 83 98 79 55 8 8 9 9 5 9 8 5 6 0 0 0 67
9185-543 73 80 95 82 6 5 9 9 5 6 5 0 5 8 4 8 70
9510-912 71 88 95 77 7 4 7 7 5 7 8 0 0 6 6 8 65
9537-437 73 70 76 70 8 8 8 9 5 9 8 7 4 3 4 8 81
9786-844 85 87 90 87 8 8 6 4 8 9 8 7 8 6 3 8 83
9872-820 85 88 86 90 5 5 9 8 5 6 8 4 6 3 0 6 65


















Count 38 38 38 38











38
Average 86.26 90.16 87.92 81.92











76.34
Median 89.5 93 91 82











75.5