Posting ID Adj T1 Tot T2 Tot T3 Tot T4 Tot Fin Hw Aver Lab Aver Total Grade










0168-562 69.47 72 65 34 48 1.78 1.86 48.92 E
0341-860 87.37 85 73 80 74 8.84 5 82.73 B
0501-604 92.63 93 92 56 94 8.14 3.14 83.24 B
0676-181 75.79 93 73 82 82 8.47 2 76.56 B
0875-011 100 70 93 82 60 8.11 5 80.76 B
1209-573 92.63 95 71 64 64 6.81 4.57 76.26 B
1855-896 85.26 91 65 91 80 7.28 5 83.13 B
1981-125 83.16 95 95 100 86 8.67 5.71 93.26 A
2255-126 38.95 66 38 40 20 2.13 2 35.52 E
2293-738 95.79 88 71 52 55 6.13 3.57 68.68 C
2328-006 96.84 86 86 43 70 8.44 1.71 71.32 C
2413-608 67.37 83 46 46 68 4.78 3.67 62.43 C
2658-519 72.63 83 89 65 54 6.58 3.86 70.08 C
2768-067 75.79 87 79 80 72 7.57 4.5 78.94 B
3022-707 100 99 94 90 100 9.88 5 97.72 A
3041-054 100 95 100 86 80 10 5 92.63 A
3210-964 100 80 88 70 65 6.33 5 78.92 B
3626-741 48.42 82
88 25 9.42 4.71 57.11 D
3627-144 64.21 91 73 95 78 8.56 5 83.1 B
4029-872 80 88 85 66 69 9.67 5 81.71 B
4056-435




0 0 0 E
4134-147 91.58 84 81 68 94 8.61 5 87.34 A
4374-512




0 0 0 E
4771-077 65.26 97 96 87 84 9 5.67 89.57 A
????-500 94.74 90 83 78 99 7.08 5 89.31 A
5253-973 81.05 82 84 63 81 7.11 4.86 80.04 B
6092-735 89.47 88 50 90 78 3.56 4.86 75.77 B
6429-138 94.74 95 93 95 86 9.13 5 92.62 A
6644-492 96.84 93 93 99 96 9.88 4.14 94.43 A
6882-475 94.74 85 85 79 68 7.58 3.86 79.09 B
7010-573 87.37 87 88 90 90 9.06 5 90.37 A
7312-304 93.68 90 96 87 90 9.75 4.8 92.52 A
7492-076 80 90 97 94 95 8.88 5 92.47 A
7761-335 82.11 78 82 90 89 8.56 5 86.97 A
7995-761 96.84 93 84 90 91 8.17 4.86 90.58 A
8259-608 62.11



2.56 1.71 15.24 E
8296-544 63.16



3.22 2.57 18.35 E
8622-579 87.37 85 76 85 85 8.63 4.86 85.85 A
8666-450 86.32 95 95 87 84 9.75 5 91.1 A
8734-115 90.53 80 72 81 82 9.63 4.43 84.04 B
8747-892 96.84 88 98 94 93 7 3.43 87.68 A
8760-271 51.58 67 54 74 58 6.94 3.8 63.49 C
9047-954 100 97 98 87 82 10.06 5 93.33 A
9357-804 89.47 94 95 97 94 9.5 5 94.81 A
9391-752 67.37 98 77 84 84 8.25 3.71 81.39 B
9455-413 100 72 76 75 54 9.09 5 77.74 B






10 5











Count 43 41 40 41 41



Average 83.72 87.27 81.6 79.27 76.9



Median 87.37 88 84.5 84 82