Posting ID Adj T1 Tot T2 Tot T3 1 2a 2b 3 4 5a 5b 5c Tot T4













0168-562 69.47 72 65 5 0 3 15 0 4 0 7 34
0341-860 87.37 85 73 15 8 4 20 15 8 10 0 80
0501-604 92.63 93 92 10 4 0 17 15 4 6 0 56
0676-181 75.79 93 73 10 10 10 20 15 8 7 2 82
0875-011 100 70 93 7 10 10 20 15 8 10 2 82
1209-573 92.63 95 71 12 7 10 10 5 8 5 7 64
1855-896 85.26 91 65 13 10 8 20 15 8 10 7 91
1981-125 83.16 95 95 20 10 10 20 15 8 10 7 100
2255-126 38.95 66 38 13 3 5 7 7 3 0 2 40
2293-738 95.79 88 71 7 6 4 20 5 8 0 2 52
2328-006 96.84 86 86 10 8 0 10 15 0 0 0 43
2413-608 67.37 83 46 7 4 0 20 15 0 0 0 46
2658-519 72.63 83 89 10 5 7 18 7 8 5 5 65
2768-067 75.79 87 79 13 4 3 20 15 8 10 7 80
3022-707 100 99 94 10 10 10 20 15 8 10 7 90
3041-054 100 95 100 7 10 10 20 15 8 7 2 79
3210-964 100 80 88 8 7 10 20 8 9 3 5 70
3626-741 48.42 82
10 10 10 18 15 8 10 7 88
3627-144 64.21 91 73 20 10 10 20 15 8 10 2 95
4029-872 80 88 85 18 0 8 20 15 0 0 5 66
4056-435











4134-147 91.58 84 81 13 10 7 20 7 8 3 0 68
4374-512











4771-077 65.26 97 96 7 10 10 20 15 8 10 7 87
????-500 94.74 90 83 10 7 10 20 15 8 5 3 78
5253-973 81.05 82 84 10 5 7 15 15 8 3 0 63
6092-735 89.47 88 50 17 8 5 20 15 8 10 7 90
6429-138 94.74 95 93 15 10 10 20 15 8 10 7 95
6644-492 96.84 93 93 20 10 9 20 15 8 10 7 99
6882-475 94.74 85 85 10 7 10 20 15 8 3 6 79
7010-573 87.37 87 88 10 10 10 20 15 8 10 7 90
7312-304 93.68 90 96 7 10 10 20 15 8 10 7 87
7492-076 80 90 97 20 6 8 20 15 8 10 7 94
7761-335 82.11 78 82 18 7 8 20 15 8 4 7 87
7995-761 96.84 93 84 10 10 10 20 15 8 10 7 90
8259-608 62.11










8296-544 63.16










8622-579 87.37 85 76 10 8 9 18 15 8 10 7 85
8666-450 86.32 95 95 7 10 10 20 15 8 10 7 87
8734-115 90.53 80 72 10 4 7 20 15 8 10 7 81
8747-892 96.84 88 98 20 6 8 20 15 8 10 7 94
8760-271 51.58 67 54 10 3 8 20 15 8 3 7 74
9047-954 100 97 98 7 10 10 20 15 8 10 7 87
9357-804 89.47 94 95 18 10 10 20 15 8 10 6 97
9391-752 67.37 98 77 10 9 8 17 15 8 10 7 84
9455-413 100 72 76 15 7 8 17 15 5 3 5 75













Count 44 42 41







42
Average 83.4 86.9 81.2







77.95
Median 87.37 88 84







82