Posting ID Adj T1 Tot T2 Tot T3 Tot T4 Tot Fin Hw Aver Lab Aver Total Grade










0445-587 97.89 93 83 93 87 9.18 4.86 91.22 A
0481-382 93.68 95 83 79 93 8.4 5 90.09 A
0511-136 94.74 92 98 90 50 7.66 4.71 80.7 B
0560-857 97.89 97 98 90 76 8.25 4.71 88.96 A
0782-181 80 60 43

2.7 0.57 27.68 E
1443-195 84.21 90 63

1.9 1.57 35.95 E
1478-846 90.53 100 80 75 88 8.61 5 88.45 A
1560-863 89.47 90 94 96 96 8.85 4.71 93.03 A
1662-695 81.05 87 72 89 60 4.7 3.14 69.86 C
1700-450 100 94 100 93 42 7.1 5 80.25 B
1786-541 96.84 77 61 90 68 1.9 0 59.98 D
1988-369 90.53 99 79 82 90 9.25 5 90.38 A
2065-073 84.21 95 100 85 82 6.98 4.71 86.53 A
2231-278 100 100 95 100 84 9.48 5 94.72 A
2658-284 100 97 90 100 95 9.8 4.86 96.52 A
3017-451 100 99 100 98 99 9.6 4.86 98.52 A
3160-105 75.79 88 80 65 84 9.48 4.86 83.59 B
3464-000 57.89 85 96 82 72 7.13 3.57 75.95 B
3647-442 100 99 98 90 60 7.18 5 84.84 B
4099-572 96.84 96 98 80 92 8 4.86 91.5 A
4679-249 81.05 95 98 96 95 8.55 4.57 92.12 A
4762-580 94.74 96 92 79 92 9.38 4.71 91.72 A
4888-967 96.84 93 71 67 92 7.25 4.71 84.83 B
5115-961 70.53 87 75 85 95 8.15 5 86.13 A
5369-744 86.32 86 57 87 62 4.71 1.43 64.5 C
5530-117 96.84 95 95 100 87 9.13 4.86 93.65 A
5894-188 92.63 95 88 83 91 8.7 4.86 90.6 A
6068-027 40 84 73 68 68 9.25 5 74.19 C
6079-014 73.68

41
5.3 0.71 22.75 E
6481-710 86.32 92 87 72 73 8.23 4.86 82.84 B
6595-666 96.84 95 97 73 65 6.67 4.67 81.48 B
6624-511 93.68 99 75 98 95 9.4 5 93.71 A
6843-820 97.89 95 100 97 81 9.31 5 93.12 A
7507-343 96.84 90 100 98 85 9.58 5 93.82 A
7600-771 81.05 100 70 71
9.2 4.43 62.83 C
7711-348 91.58 93 90 100 95 9.28 5 94.67 A
8173-113 95.79 93 72 87 75 9.56 5 86.67 A
8207-659 100 97 98 93 87 8.4 4.83 92.83 A
8599-095 97.89 97 97 82 76 9.04 4.43 88.1 A
8703-154 86.32 100 90 85 98 8.48 4.29 90.97 A
9215-405 97.89 98 100 93 97 7.83 4.14 93 A
9550-227 81.05 84 93 85 73 10 5 86.13 A
9786-844 96.84 97 90 79 65 8.14 4.71 83.57 B
9820-812 100 89 92 95 84 4.3 3.86 83.02 B
9867-749 100 97 80 86 77 7.08 3.14 81.33 B
Average 89.4 92.71 86.17 85.27 81.15 0
82.16
Count 45 44 44 43 41 0
45
Median 94.21 95 90 87 84.5

87.39






0








10 5