![]()
l
![]()
| Event | Speaker | Download |
|---|---|---|
| Application of Mechanics to Geometry | Mirroslav Yotov | Download |
| Math Circles as a Problem Solving Playground | Julia Brodsky | Download |
| A Live Math Circle: In Front of and behind the Scenes | Robert & Ellen Kaplan | Download Part 1 Download Part 2 |
| Elementary School Math Circles | Speaker Panel | Download |
| The Geometry of Math Circles | Olga Radko | Download Download |
| Connecting with Local Schools & Including students from Diverse Backgrounds | Speaker Panel | Download |
| Rethinking the Math in Math Circles | Mark Saul | Download |
| Exploring Kleinian Groups: An Activity for Students | David Wright | Download |
| Event | Speaker | Download |
|---|---|---|
| Teachers Circle | V.Bohme | Download Part 1 Download Part 2 |
| Linguistic Challenge | E. Galaktionava | Download |
| Solving a Cubic | J. Wood | Download Part 1 Download Part2 |
| Intersection Math | J. Tanton | Download |
| Big and Bigger | M. Fenn | Download |
| Locker Problem | K. Colley | Download Part 1 Download Part 2 |
| Coins in Twoland | B. Kroschel | Download |
| Rational Tangles | S. Polster/S. Smithback | Download Part 1 Download Part 2 |
| Exploding Dots | E Hickey | Download |
| Triangle Inequality | M. Thomas | Download Part 1 Download Part 2 |
| Elementary Circle | M. Saul/ R. Rajagopal/ J. Brodsky | Download |
| Keynote address | Glenn Hurlbert | Download Part 1 Download Part 2 |
School of Mathematical and Statistical Sciences Physical Sciences, A-Wing | P.O. Box 871804, Tempe, AZ 85287-1804 |
