MAT117 100 100 100 70 100
Posting ID T1 T2 HW QUIZ TOTAL
6282-871 95 85 100.00 68 94.05
3282-913 91 89 97.04 66 92.71
6600-544 85 97 92.76 62 91.02
8939-747 85 93 97.09 61 90.83
4344-851 97 89 84.31 63 90.08
8003-596 79 89 97.07 66 89.48
5297-262 81 93 88.79 65 88.59
6952-438 89 77 95.63 64 88.01
0286-359 73 85 99.44 68 87.96
0846-550 97 89 91.11 48 87.87
8916-846 88 93 73.32 59 84.68
9138-804 53 93 100.00 63 83.51
3937-554 81 77 87.67 60.5 82.75
3294-120 77 93 85.73 48 82.09
3513-958 79 81 94.44 49 82.01
9998-054 69 77 93.51 63 81.76
6069-520 93 73 86.36 48 81.18
5683-873 63 73 96.79 67 81.03
3047-101 83 53 95.19 68 80.86
2872-542 69 69 97.32 63 80.63
4928-906 69 69 97.76 62 80.48
4904-065 61 85 88.52 63 80.41
8916-937 89 81 77.64 49.5 80.31
0438-793 69 77 90.09 61 80.29
1447-786 71 65 98.78 62 80.21
6622-297 73 73 88.64 61 79.90
7876-563 61 69 98.59 67 79.89
8460-644 67 73 89.94 64 79.44
9208-468 73 69 96.15 54 78.96
5585-489 77 73 83.79 58 78.86
6778-345 65 69 93.63 61 78.01
6985-211 65 85 74.13 62 77.33
8752-499 85 53 94.00 49 75.95
9857-143 85 61 83.24 48 74.93
5141-276 61 81 81.89 53 74.84
5882-898 67 73 98.69 37 74.51
8431-598 69 81 64.40 61 74.43
4226-852 77 61 87.84 49 74.28
3731-703 69 77 78.37 50 74.15
8670-025 61 61 93.40 58 73.89
0835-545 73 77 74.25 49 73.85
2579-531 81 53 95.64 40 72.88
0056-723 69 77 67.23 55 72.49
2426-248 85 57 77.91 47 72.14
8986-376 44 65 92.24 61 70.88
3804-352 65 77 90.11 30 70.84
1010-159 89 65 68.91 35 69.71
6758-813 53 57 82.87 62 68.88
4509-084 93 93 37.65 24 66.93
6687-263 65 53 76.89 49.5 66.05
8504-090 53 65 61.73 64 65.87
7238-739 53 81 52.35 55 65.23
6636-222 65 57 68.62 49 64.76
3948-254 53 73 48.95 61 63.77
0436-705 53 64 67.75 50 63.45
0656-676 61 57 85.36 28 62.53
8142-432 49 33 92.71 51 61.00
0580-769 53 41 82.48 46 60.13
7749-123 85 61 15.93 40 54.58
4550-726 29 41 79.94 48 53.50
5996-549 33 45 70.17 41 51.13
6535-626 51 41 56.90 35.5 49.84
6869-894 57 45 17.43 51 46.06
1850-860 49 49 38.42 18 41.73
6841-094 65 57 26.15   40.04
2230-167   53 43.02 29 33.79
7659-850 45 37 37.14 0 32.20
2675-002 25 33   37 25.68
1613-322   41 10.92 42 25.38
8337-279 37   31.26 15 22.50
7818-389 49   12.74 21 22.36
1369-192         0.00
5480-296       0 0.00
7359-851       0 0.00
7785-650       0 0.00